Buy big, save big
Save 40% when you buy between 110,000 - 250,000 Points
Save 30% when you buy between 60,000 – 100,000 Points
Save 20% when you buy between 10,000 - 50,000 Points
Why buy Points?
There are hundreds of ways to earn Velocity Points every day but from time-to-time, you might find yourself just shy of what you need for your next redemption.
FAQs
Questions? We have answers.
Points cost will vary depending on how many Points you want to buy. Check out the price table below with the promotional prices applied. Offer ends 30 June 2025. Terms and conditions apply.*
1,000 - 13,000 Points | 14,000 - 29,000 Points |
30,000 - 250,000 Points |
---|---|---|
1,000 / $36 (No discount applies) | 14,000 / $341.60 | 30,000 / $629.60 |
1,500 / $51 (No discount applies) | 15,000 / $361.60 | 35,000 / $715.20 |
2,000 / $68 (No discount applies) | 16,000 / $375.20 | 40,000 / $795.20 |
2,500 / $85 (No discount applies) | 17,000 / $393.60 | 45,000 / $868.80 |
3,000 / $101 (No discount applies) | 18,000 / $409.60 | 50,000 / $937.60 |
3,500 / $118 (No discount applies) | 19,000 / $428 | 60,000 / $982.80 |
4,000 / $135 (No discount applies) | 20,000 / $444 | 70,000 / $1,146.60 |
4,500 / $152 (No discount applies) | 21,000 / $464 | 80,000 / $1,310.40 |
5,000 / $168 (No discount applies) | 22,000 / $484 | 90,000 / $1,474.20 |
6,000 / $201 (No discount applies) | 23,000 / $503.20 | 100,000 / $1,638 |
7,000 / $233 (No discount applies) | 24,000 / $522.40 | 110,000 / $1,544.40 |
8,000 / $264 (No discount applies) | 25,000 / $541.60 | 120,000 / $1,684.80 |
9,000 / $296 (No discount applies) | 26,000 / $558.40 | 130,000 / $1,825.19 |
10,000 / $260 | 27,000 / $576 | 140,000 / $1,965.60 |
11,000 / $282.40 | 28,000 / $594.40 | 150,000 / $2,106 |
12,000 / $300 | 29,000 / $612 | 160,000 / $2,246.40 |
13,000 / $319.20 | 170,000 / $2,386.80 | |
180,000 / $2,527.70 | ||
190,000 / $ 2,667.60 | ||
200,000 / $2,808 | ||
210,000 / $2,948.40 | ||
220,000 / $3,088.80 | ||
230,000 / $3,229.20 | ||
240,000 / $3,369.59 | ||
250,000 / $3,510 |