Credit Card and Debit Card Surcharge
In line with industry practice, Virgin Australia has introduced a surcharge for fares paid by credit cards or debit cards.
For Australian Domestic Flights and International Flights, payments by credit or debit card attract a surcharge per passenger, per flight segment which will be added to the total price of your fare when you select your credit card or debit card type on the payment screen.
The Amount of surcharge
Flight Type | Amount of Surcharge (per passenger, per flight segment) |
---|---|
Australian domestic flight | AUD $4.50 |
Virgin Australia Long-haul International flight | AUD $15 |
International flight* booked in Australian Dollars | AUD $7 |
International flight* booked in New Zealand Dollars | NZD $6 |
International flight* booked in Fijian Dollars | FJD $7 |
International flight* booked in Western Samoa Tala | WST $17 |
International flight* booked in Tongan Páanga | TOP $15 |
International flight* booked in Papua New Guinean Kina | PGK K20 |
International flight* booked in Solomon Islands Dollars | SBD $57 |
International flight* booked in American Dollars | USD $7 |
International flight* booked in Thai Bhat | THB 210 |
*Booked with one of Velocity's International Airline Partners